Hand Woven Woolen Blanket White KOCR-01
Length | 220 cm |
---|---|
Width +/- 2cm | 140 cm |
Colour We have divided the palette into 11 basic colours. So this attribute is telling about the general, closest colour. For example BLUE : will include all different blue, navy and turquoise shades. This helps while filtering the shop searching for the fabric shade you want. | White |
Weave | Twill 2/2 |
Hand Woven Woolen Blanket White Grey KOCR-02
Length | 220 cm |
---|---|
Width +/- 2cm | 150 cm |
Colour We have divided the palette into 11 basic colours. So this attribute is telling about the general, closest colour. For example BLUE : will include all different blue, navy and turquoise shades. This helps while filtering the shop searching for the fabric shade you want. | White, Grey |
Weave | Twill 2/2 |
Hand Woven Woolen Blanket White Grey Striped KOCR-03
Length | 220 cm |
---|---|
Width +/- 2cm | 150 cm |
Colour We have divided the palette into 11 basic colours. So this attribute is telling about the general, closest colour. For example BLUE : will include all different blue, navy and turquoise shades. This helps while filtering the shop searching for the fabric shade you want. | White, Grey |
Weave | Twill 2/2 |
Hand Woven Woolen Blanket White Grey Striped KOCR-04
Length | 220 cm |
---|---|
Width +/- 2cm | 150 cm |
Colour We have divided the palette into 11 basic colours. So this attribute is telling about the general, closest colour. For example BLUE : will include all different blue, navy and turquoise shades. This helps while filtering the shop searching for the fabric shade you want. | White, Grey |
Weave | Twill 2/2 |
Hand Woven Woolen Blanket Grey KOCR-05
Length | 220 cm |
---|---|
Width +/- 2cm | 150 cm |
Colour We have divided the palette into 11 basic colours. So this attribute is telling about the general, closest colour. For example BLUE : will include all different blue, navy and turquoise shades. This helps while filtering the shop searching for the fabric shade you want. | Grey |
Weave | Twill 2/2 |
Hand Woven Woolen Blanket White Grey KOCR-06
Length | 220 cm |
---|---|
Width +/- 2cm | 150 cm |
Colour We have divided the palette into 11 basic colours. So this attribute is telling about the general, closest colour. For example BLUE : will include all different blue, navy and turquoise shades. This helps while filtering the shop searching for the fabric shade you want. | White, Grey |
Weave | Twill 2/2 |
Hand Woven Woolen Blanket Grey KOCR-07
Length | 220 cm |
---|---|
Width +/- 2cm | 150 cm |
Colour We have divided the palette into 11 basic colours. So this attribute is telling about the general, closest colour. For example BLUE : will include all different blue, navy and turquoise shades. This helps while filtering the shop searching for the fabric shade you want. | Grey |
Weave | Twill 2/2 |
Hand Woven Woolen Blanket Grey KOCR-08B
Length | 220 cm |
---|---|
Width +/- 2cm | 150 cm |
Colour We have divided the palette into 11 basic colours. So this attribute is telling about the general, closest colour. For example BLUE : will include all different blue, navy and turquoise shades. This helps while filtering the shop searching for the fabric shade you want. | Grey |
Weave | Twill 2/2 |
Hand Woven Woolen Blanket Grey White Burgundy KOCR-09A
Length | 220 cm |
---|---|
Width +/- 2cm | 150 cm |
Colour We have divided the palette into 11 basic colours. So this attribute is telling about the general, closest colour. For example BLUE : will include all different blue, navy and turquoise shades. This helps while filtering the shop searching for the fabric shade you want. | White, Red, Grey |
Weave | Twill 2/2 |
Hand Woven Woolen Blanket White Grey Burgundy KOCR-10A
Length | 220 cm |
---|---|
Width +/- 2cm | 150 cm |
Colour We have divided the palette into 11 basic colours. So this attribute is telling about the general, closest colour. For example BLUE : will include all different blue, navy and turquoise shades. This helps while filtering the shop searching for the fabric shade you want. | White, Red, Grey |
Weave | Twill 2/2 |
Hand Woven Woolen Blanket Grey Burgundy KOCR-11
Length | 220 cm |
---|---|
Width +/- 2cm | 150 cm |
Colour We have divided the palette into 11 basic colours. So this attribute is telling about the general, closest colour. For example BLUE : will include all different blue, navy and turquoise shades. This helps while filtering the shop searching for the fabric shade you want. | Red, Grey |
Weave | Twill 2/2 |
Hand Woven Woolen Blanket Grey Burgundy KOCR-12
Length | 220 cm |
---|---|
Width +/- 2cm | 150 cm |
Colour We have divided the palette into 11 basic colours. So this attribute is telling about the general, closest colour. For example BLUE : will include all different blue, navy and turquoise shades. This helps while filtering the shop searching for the fabric shade you want. | Red, Grey |
Weave | Twill 2/2 |
Hand Woven Woolen Blanket Grey Burgundy KOCR-13B
Length | 220 cm |
---|---|
Width +/- 2cm | 150 cm |
Colour We have divided the palette into 11 basic colours. So this attribute is telling about the general, closest colour. For example BLUE : will include all different blue, navy and turquoise shades. This helps while filtering the shop searching for the fabric shade you want. | Red, Grey |
Weave | Twill 2/2 |
Hand Woven Woolen Blanket Grey Burgundy KOCR-14
Length | 220 cm |
---|---|
Width +/- 2cm | 150 cm |
Colour We have divided the palette into 11 basic colours. So this attribute is telling about the general, closest colour. For example BLUE : will include all different blue, navy and turquoise shades. This helps while filtering the shop searching for the fabric shade you want. | Red, Grey |
Weave | Twill 2/2 |
Hand Woven Woolen Blanket White Green KOCR-15A
Length | 220 cm |
---|---|
Width +/- 2cm | 150 cm |
Colour We have divided the palette into 11 basic colours. So this attribute is telling about the general, closest colour. For example BLUE : will include all different blue, navy and turquoise shades. This helps while filtering the shop searching for the fabric shade you want. | White, Green, Grey |
Weave | Twill 2/2 |
Hand Woven Woolen Blanket Grey Plum KOCR-16A
Length | 220 cm |
---|---|
Width +/- 2cm | 140 cm |
Colour We have divided the palette into 11 basic colours. So this attribute is telling about the general, closest colour. For example BLUE : will include all different blue, navy and turquoise shades. This helps while filtering the shop searching for the fabric shade you want. | Purple, Grey |
Weave | Twill 2/2 |
Hand Woven Woolen Blanket White Grey Orange KOCR-17A
Length | 220 cm |
---|---|
Width +/- 2cm | 140 cm |
Colour We have divided the palette into 11 basic colours. So this attribute is telling about the general, closest colour. For example BLUE : will include all different blue, navy and turquoise shades. This helps while filtering the shop searching for the fabric shade you want. | White, Orange, Grey |
Weave | Twill 2/2 |
Hand Woven Woolen Blanket Grey Brown KOCR-18
Length | 220 cm |
---|---|
Width +/- 2cm | 150 cm |
Colour We have divided the palette into 11 basic colours. So this attribute is telling about the general, closest colour. For example BLUE : will include all different blue, navy and turquoise shades. This helps while filtering the shop searching for the fabric shade you want. | Brown, Grey |
Weave | Twill 2/2 |
Hand Woven Woolen Blanket White Black Orange KOCR-20
Length | 220 cm |
---|---|
Width +/- 2cm | 150 cm |
Colour We have divided the palette into 11 basic colours. So this attribute is telling about the general, closest colour. For example BLUE : will include all different blue, navy and turquoise shades. This helps while filtering the shop searching for the fabric shade you want. | White, Orange, Black |
Weave | Twill 2/2 |
Hand Woven Woolen Blanket Grey Orange KOCR-21
Length | 220 cm |
---|---|
Width +/- 2cm | 150 cm |
Colour We have divided the palette into 11 basic colours. So this attribute is telling about the general, closest colour. For example BLUE : will include all different blue, navy and turquoise shades. This helps while filtering the shop searching for the fabric shade you want. | Orange, Grey |
Weave | Twill 2/2 |
Hand Woven Woolen Blanket Grey Burgundy KOCR-22A
Length | 220 cm |
---|---|
Width +/- 2cm | 150 cm |
Colour We have divided the palette into 11 basic colours. So this attribute is telling about the general, closest colour. For example BLUE : will include all different blue, navy and turquoise shades. This helps while filtering the shop searching for the fabric shade you want. | Red, Grey |
Weave | Twill 2/2 |
Hand Woven Woolen Blanket Grey Brown KOCR-23A
Length | 220 cm |
---|---|
Width +/- 2cm | 150 cm |
Colour We have divided the palette into 11 basic colours. So this attribute is telling about the general, closest colour. For example BLUE : will include all different blue, navy and turquoise shades. This helps while filtering the shop searching for the fabric shade you want. | Brown, Grey |
Weave | Twill 2/2 |
Hand Woven Woolen Blanket Grey Pink KOCR-25A
Length | 200 cm |
---|---|
Width +/- 2cm | 150 cm |
Colour We have divided the palette into 11 basic colours. So this attribute is telling about the general, closest colour. For example BLUE : will include all different blue, navy and turquoise shades. This helps while filtering the shop searching for the fabric shade you want. | Pink, Grey |
Weave | Twill 2/2 |