Introducing our wool medium twill diagonal fabric, the perfect addition to any wardrobe modern or historical. Crafted from the finest wool fibers, this fabric boasts a luxurious texture and a classic twill weave for added durability. The diagonal pattern adds a touch of elegance and sophistication, making it the ideal choice for tailored suits, tunic, and skirts.
Wool Medium Twill Diagonal White Grey – WMT 0206/01
Width +/- 2cm | 140 cm |
---|---|
Grammage Note1: OZ - stands for Ounces per Square Yard. Note2: We are showing grammage as per 1 square meter (GSM). While you may be used to gramms per linear (running) meter from other shops (GLM). | 11oz, 370 g/m2 |
Thread count TPI - stands for Threads Per square Inch, so it counts warp ends and weft picks altogether. If inch is not familiar for you, we are showing also how many threads (warp/weft) are present per 1 cm | 50 TPI, 10/10 threads per cm |
Colour We have divided the palette into 11 basic colours. So this attribute is telling about the general, closest colour. For example BLUE : will include all different blue, navy and turquoise shades. This helps while filtering the shop searching for the fabric shade you desire. | Grey |
Weave | Twill 2/2 |
Wool Medium Twill Diagonal White Black – WMT 0209/01
Width +/- 2cm | 140 cm |
---|---|
Grammage Note1: OZ - stands for Ounces per Square Yard. Note2: We are showing grammage as per 1 square meter (GSM). While you may be used to gramms per linear (running) meter from other shops (GLM). | 11oz, 370 g/m2 |
Thread count TPI - stands for Threads Per square Inch, so it counts warp ends and weft picks altogether. If inch is not familiar for you, we are showing also how many threads (warp/weft) are present per 1 cm | 50 TPI, 10/10 threads per cm |
Colour We have divided the palette into 11 basic colours. So this attribute is telling about the general, closest colour. For example BLUE : will include all different blue, navy and turquoise shades. This helps while filtering the shop searching for the fabric shade you desire. | Grey, Black |
Weave | Twill 2/2 |
Wool Medium Twill Diagonal White Beige – WMT 0285/01
Width +/- 2cm | 140 cm |
---|---|
Grammage Note1: OZ - stands for Ounces per Square Yard. Note2: We are showing grammage as per 1 square meter (GSM). While you may be used to gramms per linear (running) meter from other shops (GLM). | 11oz, 370 g/m2 |
Thread count TPI - stands for Threads Per square Inch, so it counts warp ends and weft picks altogether. If inch is not familiar for you, we are showing also how many threads (warp/weft) are present per 1 cm | 50 TPI, 10/10 threads per cm |
Colour We have divided the palette into 11 basic colours. So this attribute is telling about the general, closest colour. For example BLUE : will include all different blue, navy and turquoise shades. This helps while filtering the shop searching for the fabric shade you desire. | Beige |
Weave | Twill 2/2 |
Wool Medium Twill Diagonal White Brown – WMT 0292/01
Width +/- 2cm | 140 cm |
---|---|
Grammage Note1: OZ - stands for Ounces per Square Yard. Note2: We are showing grammage as per 1 square meter (GSM). While you may be used to gramms per linear (running) meter from other shops (GLM). | 11oz, 370 g/m2 |
Thread count TPI - stands for Threads Per square Inch, so it counts warp ends and weft picks altogether. If inch is not familiar for you, we are showing also how many threads (warp/weft) are present per 1 cm | 50 TPI, 10/10 threads per cm |
Colour We have divided the palette into 11 basic colours. So this attribute is telling about the general, closest colour. For example BLUE : will include all different blue, navy and turquoise shades. This helps while filtering the shop searching for the fabric shade you desire. | Beige, Brown |
Weave | Twill 2/2 |